Pre-fab check
€690
- Schematic up to 6 sheets
- 72-hour turnaround
- Annotated PDF + issue list
Hardware Clinic
Fixed-price schematic and PCB reviews, EOL replacements in 48 hours, and BOM cost-downs paid partly from what we save you. Production hardware engineers, EU-based, KiCad & Altium.
A price, a deliverable and a turnaround. No hourly billing.
€690
€1,890
€149/ part
€990+ 20% of savings
€1,500/ mo
STEP 1
Send design files, a BOM or a list of MPNs. NDA is signed before upload.
STEP 2
Card checkout, or an invoice in EUR / PLN for your purchasing team.
STEP 3
Our CI + parts toolchain runs first; an engineer verifies every finding.
STEP 4
You get the report, KiCad parts where relevant, and a call to walk through it.
An EOL replacement report, exactly as a client gets it.
EOL replacement report CI-EOL-2611-014
Client: ACME Controls · 3 parts · delivered 31 h after order (illustrative: verify alternatives before reuse)
| Original | Status | Recommended | Fit | Stock (TME / Mouser / LCSC) | Unit @1k | Notes |
|---|---|---|---|---|---|---|
| VO0631T | NRND | TLP2361 (Toshiba) | pin-to-pin | 4.2k / 18k / 9k | €0.61 → €0.48 | CTR and tPLH checked at 3.3 V; R12 220R → 330R. |
| AM2LS-1212S | EOL Q2-27 | MEJ2S1212SC (Murata) | drop-in | 310 / 2.1k / — | €6.90 → €5.85 | Isolation 3 kV vs 1.5 kV: an improvement, no relabel needed. |
| DS1023-2x12S21 | Active | CONNFLY DS1023-2*12SF11 | footprint change | — / — / 52k | €0.42 → €0.11 | Peg hole 1.0 → 1.1 mm; updated footprint added to your library (PR #41). |
Attachments: KiCad symbols and footprints, datasheet excerpts with highlighted parameters, distributor links.
| Product | Deliverable | Turnaround | Price |
|---|---|---|---|
| Pre-fab schematic check | Annotated PDF + issue list: power, protection, boot/strap pins, footprints checked against datasheets. | 72 hours | €690 |
| Full design review | Schematic + PCB + DFM review, EMC risk register and a visual (KiRI) diff of the proposed fixes. 45-minute review call included. | 5 working days | €1,890 |
| EOL / shortage replacement | Per part: 1–3 verified alternatives (pin-to-pin, drop-in or footprint change), stock and price at 3 distributors, risk notes, ready-to-use KiCad symbol and footprint. | 24–48 hours | €149 / part |
| BOM cost-down audit | Up to 150 lines: consolidation, cheaper equivalents, second sources, packaging (cut tape → reel), CM-friendly basics.Success fee: 20% of first-year savings, capped at €5,000, invoiced after you adopt the changes. | 7 days | €990 + 20% of savings |
| Hardware on-call | 16 h / month retainer: reviews, bring-up help, component questions and a priority queue. | Monthly | €1,500 / mo |
Yes. Our mutual NDA is accepted as part of every order, and we sign your own NDA on request before you upload anything. Design data stays on our own infrastructure, not in third-party SaaS.
KiCad natively. Altium, OrCAD and Eagle via native files or PDF + BOM + Gerbers. EOL replacements include ready-to-use KiCad symbols and footprints.
Then you get a written sign-off with what was checked — useful evidence for your design history file. The price is fixed either way.
20% of the first-year savings from changes you actually adopt, based on your annual volume, capped at €5,000. If you adopt nothing, you only pay the €990 audit fee.
Reviews and replacements are advisory; you remain the design authority. Liability is capped at the order fee, and we carry professional indemnity insurance.
Yes. Choose "Invoice" at checkout and we send a VAT invoice in EUR or PLN. Work starts when the purchase order is confirmed.
Use code FIRSTEOL when you paste your MPNs.